One flat fee.
All 13 modules.
Every plan includes the full platform — projects, site execution, workforce, finance, CRM, equipment, AI insights and more. Pay annually, unlock everything on day one.
Loading plans…
What's in each tier.
Loading plan details…
| Capability | Starter | Professional | Enterprise |
|---|---|---|---|
| Scale | |||
| Active projectsConcurrent live projects on the platform | Up to 3 | Up to 15 | Unlimited |
| Users / seatsActive named users in your account | Up to 10 | Up to 50 | Unlimited |
| StorageDocuments, drawings, site media | 50 GB | 500 GB | Custom |
| Core Modules (all plans) | |||
| Project managementPhases, tasks, milestones, Gantt chart, BOQ, critical path | ✓ | ✓ | ✓ |
| Site executionDaily site reports, safety checklists, RFI, snag list, site photos | ✓ | ✓ | ✓ |
| Workforce & HRAttendance, payroll, timesheets, contractor billing, leave management | ✓ | ✓ | ✓ |
| Inventory managementStock in/out, material transfers, wastage tracking, low-stock alerts | ✓ | ✓ | ✓ |
| ProcurementPurchase requisitions, POs, GRNs, RFQs, vendor quotes | ✓ | ✓ | ✓ |
| FinanceExpenses, vendor payments, invoices, GST entries, TDS, retention, ROI | ✓ | ✓ | ✓ |
| Equipment managementFuel logs, maintenance, utilisation tracking, hire billing | ✓ | ✓ | ✓ |
| Document managementFiles, drawings, contracts with versioning and access control | ✓ | ✓ | ✓ |
| Vendor managementVendor register, performance tracking, rate management | ✓ | ✓ | ✓ |
| Advanced Features | |||
| CRM & real estateLeads, property listings, bookings, installment plans, customer follow-ups | — | ✓ | ✓ |
| AI insightsDelay prediction, cost-overrun alerts, labour shortage forecast, smart reorder | — | ✓ | ✓ |
| Approvals workflowMulti-step approvals, delegation, bulk actions, full history | — | ✓ | ✓ |
| OCR invoice scanningAutomatic data extraction from supplier invoices | — | — | ✓ |
| AI BOQ parsingAuto-breakdown of bill of quantities from uploaded documents | — | — | ✓ |
| Security | |||
| Role-based access controlGranular permissions per user role | ✓ | ✓ | ✓ |
| Audit log retention | 90 days | 1 year | Configurable |
| Data export & backup | — | ✓ | ✓ |
| Support | |||
| Support channel | Email + Chat | Dedicated | |
| Response time | 24 hrs | 4 hrs | 1 hr |
| Onboarding assistance | — | ✓ | ✓ dedicated |
Straight answers.
Everything our procurement and CIO contacts ask in the first call. If we missed yours, ping the team.
A seat is any user who can create, edit, or approve records. View-only seats are free up to 3× your paid seat count. Site labourers clocking attendance via the mobile app are always free.
Yes. Starter → Professional is a straightforward upgrade — just reach out to us and we'll switch your plan and pro-rate any difference. Downgrades take effect at the next renewal.
Your data is yours. We provide a full export of your projects, documents, and records before deactivation. After 90 days from cancellation we permanently delete your data from our systems.
No minimum on monthly billing — cancel any time. Annual plans are billed for 12 months upfront at a discounted rate.
We review every registration and activate accounts within 24 hours on business days. You'll get an email with your login details as soon as your account is ready.
Let's get you building.
Register today, get access within 24 hours, and have your first project live by end of week.